| METERS |
| ICAR Approved List, October 2008 |
| Manufacturer | Device | Control Unit | ICAR Approved | National DHIA Accepted | Picture (Click to Enlarge) |
|---|
|
A B Manus Sweden | Manuflow 2 | | Yes | Yes | |
| | Manuflow 21 | | Yes | Yes | |
| | Opticflow | | Yes | Yes |  |
|
Afikim (SAE Afikim) Israel | Afiflo 2000 | | Yes | Yes |  |
| | Afiflo 9000 | | Yes | Yes |  |
| | Afi-Lite | | Yes | Yes |  |
| | Full Flow | | Yes | Yes | _thumb.jpg) |
|
Agro-Vertriebsgesellschaft GmbH Germany | Favorit Typ International | AF9 | Yes | Yes |  |
|
| Boumatic International | Perfection 3000 | | Yes | Yes |  |
| | Perfection 3000 | Metrix | Provisional | Yes |  |
| | Perfection 3000 | Provantage | Yes | Yes |  |
| | Precision (Model M/M+) | | Provisional | Yes | |
|
Dairymaster (E.P. Harty & Co. Ltd. ) Ireland | Dairy Master Weighall | | Yes | Yes |  |
|
DeLaval AB Sweden | Jarmaster 100 | | Yes | Yes | |
| | Milko-Scope MK II | Visual Reading | Yes | Yes |  |
| | MM15 | Alpro | Yes | Yes |  |
| | MM25 | Alpro | Yes | Yes |  |
| | MM25W | Delpro MU480 | Yes | Yes |  |
| | MM27 (Milmeter) | | Yes | Yes |  |
| | MM6 | Visual Reading | Yes | Yes |  |
| | VMS | | Yes | Yes |  |
|
Foss Denmark | Milko-Scope MK II | Visual Reading | Yes | Yes |  |
|
| Fullwood | Afi-Lite | | Yes | Yes |  |
| | Dataflo (Afiflo 2000) | | Yes | Yes |  |
|
Gascoigne-Melotte The Netherlands | MR 2000 (Combina 2000) | GM3000 | Yes | Yes |  |
|
GEA WestfaliaSurge GmbH Germany | Metatron MB | | Yes | Yes |  |
| | Metatron MB | Dematron 70 | Yes | Yes |  |
| | Metatron MB | Metatron 12 | Yes | Yes |  |
| | Metatron MB | Metatron P21 | Yes | Yes |  |
| | Metatron MB | Metatron S21 | Yes | Yes |  |
|
Labor-und Messgerate GmbH Germany | Pulsameter 2 | | Yes | Yes |  |
| | Pulsameter 2 | BGM - Parlour Star | Yes | Yes |  |
| | Pulsameter 2 | FarmTec -INSENTEC | Yes | Yes |  |
| | Pulsameter 2 | Free Way Melotte - ITEC | Yes | Yes |  |
| | Pulsameter 2 | GEA Titan Punch | Yes | Yes |  |
| | Pulsameter 2 | LMS | Yes | Yes |  |
| | Pulsameter 2 | MAS Deluxe ITEC | Yes | Yes |  |
| | Pulsameter 2 | MAS ITEC | Yes | Yes |  |
| | Pulsameter 2 | Meltechnick - Milkcontroller MC1 | Yes | Yes |  |
| | Pulsameter 2 | Milpro - INSENTEC | Yes | Yes |  |
| | Pulsameter 2 | Panazoo Milk Point Vision M27 | Yes | Yes |  |
| | Pulsameter 2 | Panazoo Milk Point Vision M37 | Yes | Yes |  |
| | Pulsameter 2 | Pulsatronic Eco A+ - IMPULSA | Yes | Yes |  |
| | Pulsameter 2 | Pulsatronic M - IMPULSA | Yes | Yes |  |
| | Pulsameter 2 | Saccomatic - INSENTEC | Yes | Yes |  |
| | Pulsameter 2 | Sezer - ITEC | Yes | Yes |  |
| | Pulsameter 2 | Strangko - INSENTEC | Yes | Yes |  |
| | Pulsameter 2 | Unipuls Idento | Yes | Yes |  |
|
Lely Industries The Netherlands | Shuttle Device (Sampler for AMS) | | Yes | Yes | |
|
Nedap Agri BV The Netherlands | Level Milk Meter | | Yes | Yes | |
| | Memolac 2 (Unilac, MM8, Sure-Line) | | Yes | Yes |  |
|
SCR Engineers Ltd. Israel | Free Flow (MM25) | | Yes | Yes |  |
| | Free Flow Wide (MM25W) | | Yes | Yes |  |
|
| Surge | Dairy Manager | | Yes | Yes | |
| | Milk Monitor #36000 | | | Yes | |
|
TeSa Meters Inc. USA | Milk-o-Meter #023000 | Visual Reading | | Yes | |
| | Milk-o-Meter #032000 (Hi Flow) | Visual Reading | | Yes | |
|
Tru-Test Ltd. New Zealand | Electronic Milk Meter (EMM) | Tru-Test Data Handler | Yes | Yes |  |
| | SB Auto Sampler | Visual Reading | Yes | Yes |  |
| | SB Econo-Valve | Visual Reading | Yes | Yes | |
| | SB Ezi-Test | Visual Reading | Yes | Yes |  |
| | SB Farmer (F) | Visual Reading | Yes | Yes | |
| | SB Pull-Out/Herd Tester (HI) | Visual Reading | Yes | Yes |  |
| | WB Auto Sampler (FV) | Visual Reading | Yes | Yes |  |
| | WB Ezi-Test | Visual Reading | Yes | Yes |  |
| | WB Pull-Out (HI) | Visual Reading | Yes | Yes |  |
|
Universal Dairy Equipment Co. USA | Electric Weigh Meter | | | Yes | |
| | Uniflow | | Yes | Yes | |
|
Waikato InterAg New Zealand | MK V | Visual Reading | Yes | Yes |  |
| | Speedsampler | Visual Reading | Provisional | Yes |  |
|
Werkzeug-und Maschinenbau Berneck AG. Switzerland | LactoCorder | | Yes | Yes |  |
|
| Back to Top |
| GOAT METERS |
| ICAR Approved List, October 2008 |
| Manufacturer | Device | Control Unit | ICAR Approved | National DHIA Accepted | Picture (Click to Enlarge) |
|---|
|
Afikim (SAE Afikim) Israel | Afifree (Sheep/Goats) | | Yes | Yes |  |
|
DeLaval AB Sweden | MM25 SG | | Provisional | Yes |  |
|
SCR Engineers Ltd. Israel | Free-Flow Meter SG | | Provisional | Yes |  |
|
Tru-Test Ltd. New Zealand | Ezi-Test - Goat | Visual Reading | Yes | Yes |  |
|
Waikato InterAg New Zealand | MK V | Visual Reading | Yes | Yes |  |
|
Werkzeug-und Maschinenbau Berneck AG. Switzerland | LactoCorder (Goat) | | Yes | Yes |  |
|
| Back to Top |
| RIGID MOUNTED WEIGH JARS |
| ICAR Provisional, September 2003 |
| Manufacturer | Device | Control Unit | ICAR Approved | National DHIA Accepted | Picture (Click to Enlarge) |
|---|
|
| Boumatic International | Model #8517802 (Kimax/Pyrex) | Visual Reading | | Yes | |
|
| ChoreBoy Roll-O-Measure | Model #11916 | Visual Reading | | Yes | |
| | Model #11935 | Visual Reading | | Yes | |
| | Model #11945 (65 lb) | Visual Reading | | Yes | |
|
DeLaval AB Sweden | Model #727909580 (28 L) | Visual Reading | Provisional | Yes | |
| | Model #8300719-07 | Visual Reading | | Yes | |
| | Model #8301064-03 (65 lb) | Visual Reading | Provisional | Yes | |
| | Model #8301064-04 (85 lb) | Visual Reading | Provisional | Yes | |
| | Model #96705580 (32 L) | Visual Reading | Provisional | Yes | |
|
GEA WestfaliaSurge GmbH Germany | Model #7009-2862-220 | Visual Reading | Provisional | Yes | |
|
| Germania | Accuweigh | Visual Reading | Provisional | Yes | |
|
| Milkrite | | Visual Reading | Provisional | Yes | |
|
| Sta-Rite | Model #DE 31-100 (Kimax/Pyrex) | Visual Reading | Provisional | Yes | |
|
| Surge | Model #25177 (65 lb) (Kimax/Pyrex) | Visual Reading | Provisional | Yes | |
| | Model #25799 (Kimax/Pyrex) | Visual Reading | Provisional | Yes | |
|
| Top Line | Model #W694R | Visual Reading | | Yes | |
|
Universal Dairy Equipment Co. USA | Model #7491 (Kimax/Pyrex) | Visual Reading | | Yes | |
| | Model #908562 | Visual Reading | | Yes | |
| | Model #909038 | Visual Reading | | Yes | |
|
| Zero | Model #279-31 | Visual Reading | | Yes | |
|
| Back to Top |
| SCALES |
| National DHIA, April 9, 2009 |
| Manufacturer | Device | Control Unit | ICAR Approved | National DHIA Accepted | Picture (Click to Enlarge) |
|---|
|
| Chatillon | MD-60 | Visual Reading | N/A | Yes |  |
|
| Detecto | MCS 60M | Visual Reading | N/A | Yes |  |
|
| Hanson | Dairy Scale 600 | Visual Reading | N/A | Yes |  |
|
| Pelouze | Model 7710 | Visual Reading | N/A | Yes |  |
| | Model 7750 | Visual Reading | N/A | Yes |  |
| | Model 7842 | Visual Reading | N/A | Yes |  |
|
| Taylor | Model 3460 | Visual Reading | N/A | Yes |  |
|
| Back to Top |
| RECORDING DEVICES ASKED TO BE TESTED OR ALREADY ON TEST |
| ICAR Information, October 2008 |
| Manufacturer | Device | Control Unit | ICAR Approved | National DHIA Accepted | Picture (Click to Enlarge) |
|---|
|
| Boumatic International | Perfection 3000 | Metrix | Provisional | Yes |  |
|
DeLaval AB Sweden | VMS | | Provisional | Yes |  |
|
Gascoigne-Melotte The Netherlands | AMS Sampling Device | | Provisional | | |
|
SCR Engineers Ltd. Israel | FreeFlow Sampler | | Provisional | | |
|
Tru-Test Ltd. New Zealand | WB Milk Meter (AL) | Visual Reading | Provisional | Yes |  |
|
| Back to Top |