| METERS |
| ICAR Approved List, June 2007 |
Manufacturer
| Device | ICAR Approved | NDHIA Approved | Picture |
|---|
|
| A B Manus Sweden | Manuflow 2 | Yes | Yes | |
| | Manuflow 21 | Yes | Yes | |
| | Opticflow | Yes | Yes |  |
|
| Afikim (SAE Afikim) Israel | Afiflo 2000 | Yes | Yes |  |
| | Afiflo 9000 | Yes | Yes |  |
| | Afi-Lite | Yes | Yes |  |
| | Full Flow | Yes | Yes | _thumb.jpg) |
| | MM 81 | | Yes | |
| | MM 85 | | Yes | |
|
| Agro-Vertriebsgesellschaft GmbH, Germany | Favorit Typ International | Yes | Yes | |
|
| Boumatic International | Perfection 3000 | Yes | Yes |  |
| | Precision (Model M/M+) | Provisional | Yes | |
|
| Dairymaster (E.P. Harty & Co. Ltd. ) Ireland | Dairy Master Weighall | Yes | Yes |  |
|
| DeLaval AB Sweden | Alpro FloMaster Pro | Yes | Yes | |
| | AutoSampling System VMX | Yes | Yes | |
| | Flomaster 2000 | Yes | Yes | |
| | Jarmaster 100 | Yes | Yes | |
| | Milko-Scope MK II | Yes | Yes | |
| | MM15 | Yes | Yes |  |
| | MM25 | Yes | Yes |  |
| | MM25W | Yes | Yes |  |
| | MM6 | Yes | Yes |  |
|
| Fullwood | Dataflo (Afiflo 2000) | Yes | Yes |  |
|
| Gascoigne-Melotte, The Netherlands | MR 2000 (Combina 2000) | Yes | Yes | _thumb.jpg) |
|
| Labor-und Messgerate GmbH, Germany | Pulsameter 2 | Yes | Yes |  |
|
| Lely Industries, The Netherlands | Shuttle Device (Sampler for AMS) | Yes | Yes | |
|
| Nedap Agri BV, The Netherlands | Level Milk Meter | Yes | Yes | |
| | Memolac 2 (Unilac, MM8, Sure-Line) | Yes | Yes |  |
|
| SCR Engineers Ltd., Israel | Free Flow (MM25) | Yes | Yes |  |
| | Free Flow Wide (MM25W) | Yes | Yes |  |
|
| Surge | Dairy Manager | Yes | Yes | |
| | Milk Monitor #36000 | | Yes | |
|
| TeSa Meters Inc. USA | Milk-o-Meter #023000 | | Yes | |
| | Milk-o-Meter #032000 (Hi Flow) | | Yes | |
|
| Tru-Test Ltd. New Zealand | 26086, 26520 | | Yes | |
| | Auto Sampler (FV) | Yes | Yes |  |
| | Electronic Milk Meter | Yes | Yes |  |
| | Ezi-Test | Yes | Yes |  |
| | F | Yes | Yes | |
| | Herd Tester 26032, 26076, 26510 | | Yes | |
| | HI | Yes | Yes |  |
| | HI Fast Empty | Yes | Yes |  |
| | WB | Yes | Yes |  |
|
| Universal Dairy Equipment Co. USA | Electric Weigh Meter | | Yes | |
| | Uniflow | Yes | Yes | |
|
| Waikato InterAg, New Zealand | MK V | Yes | Yes |  |
| | Speedsampler | Provisional | Yes |  |
|
| Werkzeug-und Maschinenbau Berneck AG., Switzerland | LactoCorder | Yes | Yes |  |
|
| Westfalia Surge GmbH, Germany | Dematron 70 | Provisional | Yes |  |
| | Metatron 12 | Yes | Yes |  |
| | Metatron P21 | Yes | Yes |  |
| | Metatron S21 | Yes | Yes |  |
| | Meter Body without Sampler | Yes | Yes |  |
|
| |
| GOAT METERS |
| ICAR Approved List, June 2007 |
Manufacturer
| Device | ICAR Approved | NDHIA Approved | Picture |
|---|
|
| Afikim (SAE Afikim) Israel | Afifree | Provisional | Yes |  |
|
| DeLaval AB Sweden | MM25 SG | Provisional | Yes |  |
|
| SCR Engineers Ltd., Israel | Free-Flow Meter SG | Provisional | Yes |  |
|
| |
| RIGID MOUNTED WEIGH JARS |
| ICAR Provisional, September 2003 |
Manufacturer
| Device | ICAR Approved | NDHIA Approved | Picture |
|---|
|
| Boumatic International | Model #8517802 (Kimax/Pyrex) | | Yes | |
|
| ChoreBoy Roll-O-Measure | Model #11916 | | Yes | |
| | Model #11935 | | Yes | |
| | Model #11945 (65 lb) | | Yes | |
|
| DeLaval AB Sweden | Model #727909580 (28 L) | Provisional | Yes | |
| | Model #8300719-07 | | Yes | |
| | Model #8301064-03 (65 lb) | Provisional | Yes | |
| | Model #8301064-04 (85 lb) | Provisional | Yes | |
| | Model #96705580 (32 L) | Provisional | Yes | |
|
| Germania | Accuweigh | Provisional | Yes | |
|
| Milkrite | | Provisional | Yes | |
|
| Sta-Rite | Model #DE 31-100 (Kimax/Pyrex) | Provisional | Yes | |
|
| Surge | Model #25177 (65 lb) (Kimax/Pyrex) | Provisional | Yes | |
| | Model #25799 (Kimax/Pyrex) | Provisional | Yes | |
|
| Top Line | Model #W694R | | Yes | |
|
| Universal Dairy Equipment Co. USA | Model #7491 (Kimax/Pyrex) | | Yes | |
| | Model #908562 | | Yes | |
| | Model #909038 | | Yes | |
|
| Westfalia Surge GmbH, Germany | Model #7009-2862-220 | Provisional | Yes | |
|
| Zero | Model #279-31 | | Yes | |
|
| |
| SCALES |
| National DHIA, November 2007 |
Manufacturer
| Device | ICAR Approved | NDHIA Approved | Picture |
|---|
|
| Chatillon | | | Yes | |
|
| Germania | Scale I | | Yes | |
|
| Hanson | Dairy Scale | | Yes | |
|
| Pelouze | | | Yes | |
|
| Taylor-Wharton | | | Yes | |
|
| |
| RECORDING DEVICES ASKED TO BE TESTED OR ALREADY ON TEST |
| ICAR Informational List, July 2007 |
Manufacturer
| Device | ICAR Approved | NDHIA Approved | Picture |
|---|
|
| Afikim (SAE Afikim) Israel | Afifree (Sheep/Goats) | Provisional | Yes |  |
|
| Gascoigne-Melotte, The Netherlands | AMS Sampling Device | Provisional | | |
|
| Milkline | MEL 900 | Provisional | | |
|
| Radiometer Pacific Pty LTD | Eli | Provisional | | |
|
| Tru-Test Ltd. New Zealand | New WB Milk Meter (AL) | Provisional | Yes |  |
|
| Werkzeug-und Maschinenbau Berneck AG., Switzerland | LactoCorder (Goat) | Provisional | |  |
|
| |