| A B Manus [Sweden]
 | Manuflow 2 Manuflow 21
 | IMC |  |  |  |  |  | 
|  | Manuflow 2 Manuflow 21
 | Multiflow |  |  |  |  |  | 
|  | Opticflow | IMC |  |  |  |  |  | 
|  | Opticflow | Multiflow |  |  |  |  |  | 
| Afimilk [Israel]
 | Afiflo 2000 DataFlo [Fullwood]
 |  |  |  |  |  |  | 
|  | Afiflo 9000 |  |  |  |  |  |  | 
|  | Afi-Lite Portable |  |  |  |  |  |  | 
|  | Afi-Lite Pro |  |  |  |  |  |  | 
|  | Afi-Lite Essential [Germania]
 |  |  |  |  |  |  | 
|  | Full Flow MM85/MM95
 |  |  |  | _thumb.jpg) |  |  | 
| Agro-Vertriebsgesellschaft GmbH [Germany]
 | Favorit Typ International | AF9 |  |  |  |  |  | 
| Beco Dairy Automation Inc. [USA]
 | ScanNexus |  |  |  |  |  |  | 
| Boumatic [USA]
 | Perfection 3000 |  |  |  |  |  |  | 
|  | Perfection 3000 | Provantage |  |  |  |  |  | 
|  | Precision Precision XL
 Model M/M+
 |  |  |  |  |  |  | 
|  | SmartControl PerfectionMetrix 3000
 | TouchPoint ViewPoint
 |  |  |  |  |  | 
| Dairymaster [Ireland]
 | DairyMaster Weighall | Milk Manager |  |  |  |  |  | 
| DeLaval AB [Sweden]
 | Delpro MU480 | Delpro MU480 |  |  |  |  |  | 
|  | Flomaster |  |  |  |  |  |  | 
|  | Flo-Master 2000 |  |  |  |  |  |  | 
|  | Jarmaster 100 |  |  |  |  |  |  | 
|  | MM15 Flo-Master Pro
 | Alpro |  |  |  |  |  | 
|  | MM25 MM25W
 [Free Flow - SCR Engineers]
 | Alpro |  |  |  |  |  | 
|  | MM27BC [Free Flow 27 - SCR Engineers]
 | Alpro |  |  |  |  |  | 
|  | MM6 |  |  |  |  |  |  | 
|  | VMS Autosampling System | VMS |  |  |  |  |  | 
| Foss Electric Co. [Denmark]
 | Milko-Scope MK II |  |  |  |  |  |  | 
| Gascoigne-Melotte [Belgium]
 | MR2000 Combina 2000
 | GM3000 |  |  |  |  |  | 
| GEA Farm Technologies GmbH [Germany]
 | Metatron MB |  |  |  |  |  |  | 
|  | Metatron MB | Dematron 70 |  |  |  |  |  | 
|  | Metatron MB | Dematron 75 |  |  |  |  |  | 
|  | Metatron MB | Metatron 12 |  |  |  |  |  | 
|  | Metatron MB | Metatron P21 |  |  |  |  |  | 
|  | Metatron MB | Metatron S21 |  |  |  |  |  | 
|  | MI-one Automatic Sampling Device | Dematron R |  |  |  |  |  | 
| Germania [USA]
 | Essential Afi-Lite [Afimilk]
 |  |  |  |  |  |  | 
| Labor-und Messgerate GmbH [Germany]
 | Pulsameter 2 |  |  |  |  |  |  | 
|  | Pulsameter 2 | [LMS] |  |  |  |  |  | 
|  | Pulsameter 2 | FarmTec [INSENTEC]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Free Way [MELOTTE]
 |  |  |  |  |  | 
|  | Pulsameter 2 | MAS Deluxe [ITEC]
 |  |  |  |  |  | 
|  | Pulsameter 2 | MAS [ITEC]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Milk Point Vision M27 [PANAZOO]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Milk Point Vision M37 [PANAZOO]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Milkcontroller MC1 [MELTECHNICK]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Milpro P4C [MILKLINE]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Milpro Red [MILKLINE]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Milpro [MILKLINE]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Parlour Star [BGM]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Pulsatronic Eco A+ [IMPULSA]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Pulsatronic M [IMPULSA]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Saccomatic [S.A. CHRISTENSEN & CO.]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Sezer [ITEC]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Strangko [INSENTEC]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Titan Punch {GEA]
 |  |  |  |  |  | 
|  | Pulsameter 2 | Unipuls [INSENTEC]
 |  |  |  |  |  | 
| Lely Industries [The Netherlands]
 | MWS | A3, A3Next, A4, A5 |  |  |  |  |  | 
|  | Shuttle A |  |  |  |  |  |  | 
| Nedap Agri BV [The Netherlands]
 | Level Milk Meter |  |  |  |  |  |  | 
|  | Memolac 2 | iMilk 700 [Interpuls S.p.A.]
 |  |  |  |  |  | 
|  | Memolac 2 | MM8 [System Happel]
 |  |  |  |  |  | 
|  | Memolac 2 | Stimoflow IV [Manovac S.L.]
 |  |  |  |  |  | 
|  | Memolac 2 | Sureline [Greenoak Equipment]
 |  |  |  |  |  | 
|  | Memolac 2 | Unilac [SAC]
 |  |  |  |  |  | 
|  | Memolac 2 | Velos [Nedap]
 |  |  |  |  |  | 
| S.A. Christensen & Co. [Denmark]
 | MDS Saccomatic IDC3 |  |  |  |  |  |  | 
| Surge [USA]
 | DairyManager | InFarmation |  |  |  |  |  | 
| TeSa Meters Inc. [USA]
 | Milk-o-Meter #023000
 |  |  |  |  |  |  | 
|  | Milk-o-Meter #032000
 |  |  |  |  |  |  | 
| Tru-Test Ltd. [New Zealand]
 | Electronic Milk Meter [EMM] | Tru-Test Data Handler |  |  |  |  |  | 
|  | Mini Manager |  |  |  |  |  |  | 
|  | Mini Test |  |  |  |  |  |  | 
|  | SB Auto Sampler |  |  |  |  |  |  | 
|  | SB Econo-Valve |  |  |  |  |  |  | 
|  | SB Ezi-Test |  |  |  |  |  |  | 
|  | SB Farmer [F] |  |  |  |  |  |  | 
|  | SB Pull-Out/Herd Tester [HI] |  |  |  |  |  |  | 
|  | WB Auto Sampler [FV] |  |  |  |  |  |  | 
|  | WB Ezi-Test |  |  |  |  |  |  | 
|  | WB Pull-Out [HI] |  |  |  |  |  |  | 
| Universal Dairy Equipment Co. [USA]
 | Electric Weigh Meter [350015]
 [350020]
 |  |  |  |  |  |  | 
|  | Model 310915 Milk Meter
 |  |  |  |  |  |  | 
|  | Uniflo | QuadTrac |  |  |  |  |  | 
| Waikato Milking Systems NZ Ltd [New Zealand]
 | MK V |  |  |  |  |  |  | 
|  | SpeedSampler |  |  |  |  |  |  | 
| Werkzeug-und Maschinenbau Berneck AG. [Switzerland]
 | LactoCorder |  |  |  |  |  |  |